| Name of Qualification | Bachelor of Business Administration Honors (Business Management) |
| Abbreviated Qualifications | BBA Hons (Business Management) |
| Medium | English |
| Number of Credits | 120 |
| Duration | 4 Years |
| SLQF Level | 6 |
| New Syllabus | Old Syllabus | |||
| 1000 Level 1st Semester | ||||
| BBA 11013 | Principles of Management | BBA 11013 | Principles of Management | |
| BBA 11023 | Business Mathematics and Statistics | BBA 11023 | Business Mathematics and Statistics | |
| BBA 11033 | Microeconomics | BBA 11033 | Microeconomics | |
| BBA 11043 | Information and Communications Technology | BBA 11043 | Information and Communication Technology | |
| BBA 11053 | Business English | BBA 11053 | Business English | |
| 1000 Level 2nd Semester | ||||
| BBA 12013 | Entrepreneurship | BBA 12013 | Entrepreneurship | |
| BBA 12023 | Financial Accounting | BBA 12023 | Financial Accounting | |
| BBA 12033 | Human Resource Management | BBA 12033 | Human Resource Management | |
| BBA 12043 | Principles of Finance | BBA 12043 | Introductory Finance | |
| BBA 12053 | Marketing Management | BBA 12053 | Marketing Management | |
| 2000 Level 1st Semester | ||||
| BBA 21013 | Management Accounting | BBA 21013 | Cost and Management Accounting | |
| BBA 21023 | Macroeconomics | BBA 21023 | Macroeconomics | |
| BBA 21033 | Organisational Behaviour | BBA 21033 | Organizational Behavior | |
| BBA 21043 | Operations Research | BBA 21043 | Operations Research | |
| BBA 21053 | Business Law | BBA 21053 | Advanced Business English | |
| 2000 Level 2nd Semester | ||||
| BBA 22013 | Advanced Business English | BBA 22013 | Business Law | |
| BBA 22023 | Management Information Systems | BBA 22023 | Operations Management | |
| MGT 22213 | Socio-Emotional Skills | MGT 22503 | Creativity and Innovation | |
| MGT 22223 | Industrial and Organizational Psychology | MGT 22513 | Career Management | |
| MGT 22233 | Auditing | MGT 22523 | Taxation | |
| MGT 22234 | Taxation | |||
| BBA 22033 | Business Information Systems Development (Op/NGPA) | |||
| 3000 Level 1st Semester | ||||
| BBA 31013 | Operations Management | BBA 31013 | Management Information Systems | |
| MGT 31213 | Project Management | MGT 31503 | Project Management | |
| MGT 31223 | International Business Management | MGT 31513 | International Business | |
| MGT 31233 | Business Relationship Management | MGT 31523 | Customer Relationship Management | |
| MGT 31243 | E-Business Management | MGT 31533 | E-Commerce | |
| 3000 Level 2nd Semester | ||||
| BBA 32013 | Strategic Management | BBA 32013 | Strategic Management | |
| MGT 32213 | Business Research Methods | MGT 32503 | Research Methodology | |
| MGT 32223 | Enterprise Resource Planning | MGT 32513 | Audit and Assurance | |
| MGT 32233 | Business Analytics | MGT 32523 | Industrial Sociology and Social psychology | |
| MGT 32243 | Procurement and Supply Chain Management | MGT 32533 | Knowledge Management | |
| 4000 Level 1st Semester | ||||
| MGT 41213 | Corporate Governance and Leadership | BBA 41013 | Logistics and Supply Chain Management | |
| MGT 41223 | Productivity and Quality Management | MGT 41503 | Productivity and Quality Management | |
| MGT 41233 | Culture and Ethics | MGT 41513 | Corporate Culture and Leadership | |
| MGT 41243 | Service Management | MGT 41523 | Enterprise Resource Planning | |
| MGT 41253 | Business Performance Management | MGT 41533 | Business Analytics | |
| 4000 Level 2nd Semester | ||||
| BBA42019 | Dissertation | BBA 42019 | Dissertation | |
| BBA42026 | internship | BBA 42026 | Internship | |

